Course Records are indicated with bold italics.
| The Army Marathon | 2013 | 2014 | 2015 | ||
|---|---|---|---|---|---|
| Meredith Thompson | Killeen, TX | 3:09:46 | |||
| Richard Shaw | Chappell Hill, TX | 2:51:22 | |||
| Maria Martinez | Fort Worth, TX | 3:16:31 | |||
| Chuck Engle | Arlington, VA | 2:47:01 | |||
| Ruel Sword | Woodway, TX | 3:28:06.0 | |||
| Matt Buchhorn | Georgetown, TX | 2:53:25.8 |
| The Army Half Marathon | |||||
|---|---|---|---|---|---|
| Natasha Van Der Merwe | Austin, TX | 1:29:22 | |||
| Ben Kittinger | Temple, TX | 1:26:59 | |||
| Ginger Stoker | Austin, TX | 1:30:48.1 | |||
| Michael Kurvach | Fort Hood, TX | 1:15:56 |
| 5klicks | |||||
|---|---|---|---|---|---|
| Victoria Clark | Killeen, TX | 20:26 | |||
| Brady Adger | Carrollton, TX | 16:41 | |||
| Ellyn Snider | Austin, TX | 21:41 | |||
| Nathan Ergenbright | Belton, TX | 23:44 | |||
| Laura Bliss | Killeen, TX | 25:32.7 | |||
| Tanner Casey | Harker Heights, TX | 22:04.0 |

